BCCI allowed all the IPL teams to retain a maximum of four players ahead of the mega auctions for the IPL 2022. Which players were retained by the IPL teams? Let us have a look at the player retentions.
The 15th season of the Indian Premier League is set to be the biggest season to date with a total of ten franchises competing for the honours.
Lucknow and Ahmedabad are the two new franchises announced by the BCCI earlier this year.
The Mega auctions will take place in Bangalore on the 12th and 13th of February.
Player retained by IPL teams ahead of the 2022 Mega auctions
– Chennai Super Kings
PLAYER | ROLE | PRICE(in crores) |
Ruturaj Gaikwad | Batsman | 6cr |
MS Dhoni | Wicket keeper Batsman | 12cr |
Moeen Ali | All-rounder | 8cr |
Ravindra Jadeja | All-rounder | 16cr |
FYI, Chennai Super Kings valuation reaches $1 billion. Becomes a Unicorn
– Delhi Capitals
PLAYER | ROLE | PRICE(in crores) |
Rishabh Pant | Wicket keeper Batsman | 16cr |
Axar Patel | Bowler | 9cr |
Prithvi Shaw | Batsman | 7.50cr |
Anrich Nortje | Bowler | 6.50cr |
– Kolkata Knight Riders
PLAYER | ROLE | PRICE(in crores) |
Andre Russell | All-rounder | 12cr |
Venkatesh Iyer | All-rounder | 8cr |
Sunil Narine | All-rounder | 6cr |
Varun Chakravarty | Bowler | 8cr |
– Royal Challenger Bangalore
PLAYER | ROLE | PRICE(in crores) |
Virat Kohli | Batsman | 15cr |
Glenn Maxwell | All-rounder | 11cr |
Mohammed Siraj | Bowler | 7cr |
– Mumbai Indians
PLAYER | ROLE | PRICE(in crores) |
Rohit Sharma | Batsman | 16cr |
Suryakumar Yadav | Batsman | 8cr |
Kieron Pollard | All-rounder | 6cr |
Jasprit Bumrah | Bowler | 12cr |
– Punjab Kings
PLAYER | ROLE | PRICE(in crores) |
Mayank Agarwal | Batsman | 12cr |
Arshdeep Singh | Bowler | 4cr |
– Rajasthan Royals
PLAYER | ROLE | PRICE(in crores) |
Yashasvi Jaiswal | Batsman | 4cr |
Sanju Samson | Wicket keeper Batsman | 14cr |
Jos Buttler | Wicket keeper Batsman | 10cr |
– Sunrisers Hyderabad
PLAYER | ROLE | PRICE(in crores) |
Kane Williamson | Batsman | 14cr |
Abdul Samad | Bowler | 4cr |
Umran Malik | Bowler | 4cr |
– Ahmedabad
PLAYER | ROLE | PRICE (in crores) |
Shubman Gill | Batsman | 8cr |
Hardik Pandya | All-rounder | 15cr |
Rashid Khan | Bowler | 15cr |
– Lucknow
PLAYER | ROLE | PRICE(in crores) |
KL Rahul | Batsman | 17cr |
Marcus Stoinis | All-rounder | 9.2cr |
Ravi Bishnoi | Bowler | 4cr |
This concludes the list of players retained by the IPL teams.
Are you excited about the mega auctions?